Find in-stock 9mm Luger ammunition at the best prices...FAST
-
Search Showing
-
Now SeekingUnderwood 9mm Luger Ammo handgun
-
Cost Range$0.76 - $2.205
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Mfg | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|

Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 22.49% |
2 | 5.56x45mm NATO | 9.99% |
3 | .223 Remington | 7.82% |
4 | .22LR | 5.57% |
5 | 12 Gauge | 5.19% |
6 | .308/7.62x51mm (.308 Winchester) | 4.32% |
7 | 7.62x39mm | 4.15% |
8 | .300 AAC Blackout (7.62x35mm) | 3.46% |
9 | .45 ACP/Auto | 2.75% |
10 | 6.5mm Creedmoor | 2.38% |
11 | .357 Mag | 2.04% |
12 | 10mm Auto | 1.63% |
13 | .38 Special | 1.40% |
14 | .380 Auto | 1.37% |
15 | .30-06 | 1.17% |
16 | .410 Bore | 1.09% |
17 | .40 S&W | 1.01% |
18 | 5.7x28mm | 1.00% |
19 | 20 Gauge | 0.97% |
20 | .22 Mag (.22 WMR) | 0.85% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 22.49% |
2 | .45 ACP/Auto | 2.75% |
3 | .357 Mag | 2.04% |
4 | 10mm Auto | 1.63% |
5 | .38 Special | 1.40% |
6 | .380 Auto | 1.37% |
7 | .40 S&W | 1.01% |
8 | 5.7x28mm | 1.00% |
9 | .44 Mag | 0.79% |
10 | .45 Colt (.45 Long Colt) | 0.60% |
11 | .32 ACP (.32 Auto, 7.65 Browning) | 0.30% |
12 | .357 SIG | 0.27% |
13 | 9mm Makarov (9x18 Makarov) | 0.19% |
14 | .500 S&W Mag | 0.18% |
15 | .50 Action Express | 0.17% |
16 | .44 S&W Special | 0.16% |
17 | 7.62x25mm Tokarev | 0.14% |
18 | .460 S&W Mag | 0.12% |
19 | .32 S&W Long (Colt New Police) | 0.11% |
20 | .25 ACP (.25 Auto, 6.35mm) | 0.10% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 9.99% |
2 | .223 Remington | 7.82% |
3 | .308/7.62x51mm (.308 Winchester) | 4.32% |
4 | 7.62x39mm | 4.15% |
5 | .300 AAC Blackout (7.62x35mm) | 3.46% |
6 | 6.5mm Creedmoor | 2.38% |
7 | .30-06 | 1.17% |
8 | .300 Win Mag | 0.85% |
9 | .30-30 Win | 0.82% |
10 | 6.5mm Grendel | 0.70% |
11 | .243 Win | 0.69% |
12 | 6.5mm PRC | 0.63% |
13 | 7mm Rem Mag | 0.58% |
14 | .270 Win | 0.57% |
15 | .45-70 | 0.57% |
16 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.54% |
17 | 5.45x39mm | 0.52% |
18 | .50 Beowulf (12.7x42mm) | 0.38% |
19 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.34% |
20 | 7.62x54R | 0.31% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.57% |
2 | .22 Mag (.22 WMR) | 0.85% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.53% |
4 | .22 Long | 0.13% |
5 | .22 Short | 0.09% |
6 | .17 HM2 (Hornady Mach 2) | 0.06% |
7 | .22 CB | 0.02% |
8 | .22 Win Rimfire | 0.02% |
9 | 5mm Rem Rimfire Mag | 0.01% |
10 | .17 WSM (Winchester Super Magnum) | 0.01% |
11 | .17 PMC/Aguila | 0.01% |
12 | .22 Win Auto | 0.01% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share