Find in-stock .22 CB ammunition at the best prices...FAST
-
Search Showing
-
Now Seeking.22 CB Ammo
-
Cost Range$0.63 - $0.63
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Mfg | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|

Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 20.80% |
2 | .223 Remington | 9.06% |
3 | 5.56x45mm NATO | 8.90% |
4 | .22LR | 7.63% |
5 | 12 Gauge | 6.67% |
6 | .308/7.62x51mm (.308 Winchester) | 4.58% |
7 | 7.62x39mm | 4.57% |
8 | .300 AAC Blackout (7.62x35mm) | 3.86% |
9 | .45 ACP/Auto | 3.67% |
10 | .380 Auto | 2.33% |
11 | 6.5mm Creedmoor | 2.25% |
12 | .40 S&W | 2.01% |
13 | .30-06 | 1.62% |
14 | .357 Mag | 1.62% |
15 | .38 Special | 1.45% |
16 | 10mm Auto | 1.28% |
17 | 20 Gauge | 0.93% |
18 | .22 Mag (.22 WMR) | 0.92% |
19 | .350 Legend | 0.87% |
20 | .410 Bore | 0.79% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 20.80% |
2 | .45 ACP/Auto | 3.67% |
3 | .380 Auto | 2.33% |
4 | .40 S&W | 2.01% |
5 | .357 Mag | 1.62% |
6 | .38 Special | 1.45% |
7 | 10mm Auto | 1.28% |
8 | 5.7x28mm | 0.78% |
9 | .45 Colt (.45 Long Colt) | 0.58% |
10 | .44 Mag | 0.51% |
11 | .32 ACP (.32 Auto, 7.65 Browning) | 0.27% |
12 | .357 SIG | 0.20% |
13 | .44 S&W Special | 0.19% |
14 | .500 S&W Mag | 0.13% |
15 | .50 Action Express | 0.12% |
16 | .25 ACP (.25 Auto, 6.35mm) | 0.11% |
17 | 9mm Makarov (9x18 Makarov) | 0.09% |
18 | .38 Super Auto | 0.08% |
19 | 7.62x38 Nagant (Revolver) | 0.06% |
20 | .32 S&W Long (Colt New Police) | 0.05% |
Rank | Caliber | Percent |
---|---|---|
1 | .223 Remington | 9.06% |
2 | 5.56x45mm NATO | 8.90% |
3 | .308/7.62x51mm (.308 Winchester) | 4.58% |
4 | 7.62x39mm | 4.57% |
5 | .300 AAC Blackout (7.62x35mm) | 3.86% |
6 | 6.5mm Creedmoor | 2.25% |
7 | .30-06 | 1.62% |
8 | .350 Legend | 0.87% |
9 | .300 Win Mag | 0.69% |
10 | .270 Win | 0.59% |
11 | .243 Win | 0.55% |
12 | .30-30 Win | 0.49% |
13 | 7mm Rem Mag | 0.46% |
14 | .45-70 | 0.46% |
15 | 7.62x54R | 0.40% |
16 | .240 Wby Mag (Weatherby Magnum) | 0.36% |
17 | .450 Bushmaster | 0.28% |
18 | 5.45x39mm | 0.28% |
19 | .22-250 | 0.25% |
20 | .458 SOCOM | 0.24% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 7.63% |
2 | .22 Mag (.22 WMR) | 0.92% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.32% |
4 | .22 Short | 0.14% |
5 | .17 HM2 (Hornady Mach 2) | 0.09% |
6 | .17 WSM (Winchester Super Magnum) | 0.08% |
7 | .22 Long | 0.02% |
8 | 9mm Flobert | 0.00% |
9 | .22 Win Auto | 0.00% |
10 | 5mm Rem Rimfire Mag | 0.00% |
11 | .22 CB (6MM Flobert) | 0.00% |
12 | .41 Short Rimfire | 0.00% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share