• Reviews
  • Deals
  • Help
    Documentation Blog FAQ About Advertising Friends/Partners Contact Us
  • Log In / Join
Log In / Join
Find Ammo Friends/Partners

Friends and Partnerships

  • Arms Bearing Citizen
  • DownRange TV
  • Find 22LR Ammo
  • Forge Survival Supply
  • Gears of Guns
  • Gun Made
  • Gun Pros
  • GunsGunsGuns.net
  • Gun Safe Tips
  • The Gun Spy
  • Holster HQ
  • KeepGunsSafe.com
  • LewRockwell.com
  • Outdoor Methods
  • ReloadYourGear.com
  • Renegade Ammunition & Reloading Supplies
  • Second Amendment Foundation
  • Salt Patrol - Snake River Hunting Club
  • Scopes Field
  • Second Amendment Patriots
  • Shooting Sports USA
  • Spartan Tactical Training Group
  • The Statist Quo (podcast)
  • WaGuns.org - Washington's Premier Firearms Community
  • The Weapon Blog
Help
  • Home
  • Blog
  • FAQ
  • Documentation
  • Ammo Glossary
  • About Us
  • Contact Us
Useful Links
  • Banner Advertising
  • Get Listed (Retailers)
  • Retailer Ratings
  • Deals & Coupons
  • Calibers List
  • Friends / Partners
  • Swag / Merchandise
Disclaimer

AmmoSeek.com does not vet or endorse any retailer listed on this site. Also, retailers' web sites can change at any time. This could have a negative effect on AmmoSeek's ability to obtain accurate (or any) information. AmmoSeek, LLC is not responsible for inaccurate product information displayed. Your mileage may vary.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

  • Privacy Policy
  • Terms Of Service
  • SSL Seal
© 2023 Copyright: AmmoSeek, LLC

Top Calibers

Rank Caliber Percent
1 9mm Luger (9x19 Parabellum) 19.89%
2 5.56x45mm NATO 12.54%
3 12 Gauge 6.18%
4 .223 Remington 5.80%
5 .22LR 5.09%
6 .308/7.62x51mm (.308 Winchester) 4.74%
7 7.62x39mm 3.72%
8 .45 ACP/Auto 2.75%
9 .300 AAC Blackout (7.62x35mm) 2.64%
10 10mm Auto 1.91%
11 5.7x28mm 1.70%
12 .357 Mag 1.54%
13 6.5mm Creedmoor 1.43%
14 .38 Special 1.32%
15 .410 Bore 1.25%
16 .380 Auto 1.20%
17 20 Gauge 1.10%
18 .40 S&W 1.08%
19 .30-06 1.08%
20 .44 Mag 1.04%
Rank Caliber Percent
1 9mm Luger (9x19 Parabellum) 19.89%
2 .45 ACP/Auto 2.75%
3 10mm Auto 1.91%
4 5.7x28mm 1.70%
5 .357 Mag 1.54%
6 .38 Special 1.32%
7 .380 Auto 1.20%
8 .40 S&W 1.08%
9 .44 Mag 1.04%
10 .45 Colt (.45 Long Colt) 1.00%
11 .50 Action Express 0.33%
12 7.62x25mm Tokarev 0.30%
13 .357 SIG 0.27%
14 .32 ACP (.32 Auto, 7.65 Browning) 0.23%
15 .500 S&W Mag 0.19%
16 .32 S&W Long (Colt New Police) 0.16%
17 .41 Rem Mag 0.14%
18 .460 S&W Mag 0.13%
19 .44 S&W Special 0.13%
20 9mm Makarov (9x18 Makarov) 0.13%
Rank Caliber Percent
1 5.56x45mm NATO 12.54%
2 .223 Remington 5.80%
3 .308/7.62x51mm (.308 Winchester) 4.74%
4 7.62x39mm 3.72%
5 .300 AAC Blackout (7.62x35mm) 2.64%
6 6.5mm Creedmoor 1.43%
7 .30-06 1.08%
8 6.5mm Grendel 0.87%
9 .45-70 0.86%
10 .300 Win Mag 0.78%
11 .30-30 Win 0.62%
12 7.62x54R 0.48%
13 8mm Mauser (7.92x57mm, 8x57 IS/JS) 0.46%
14 7mm PRC 0.43%
15 7mm Rem Mag 0.42%
16 .243 Win 0.41%
17 .338 Lapua Mag 0.39%
18 6.5mm PRC 0.39%
19 .22-250 0.37%
20 .240 Weatherby Mag 0.37%
Rank Caliber Percent
1 .22LR 5.09%
2 .22 Mag (.22 WMR) 0.94%
3 .17 HMR (Hornady Magnum Rimfire) 0.63%
4 .22 Short 0.11%
5 .17 WSM (Winchester Super Magnum) 0.11%
6 .17 HM2 (Hornady Mach 2) 0.09%
7 .22 Long 0.07%
8 .22 Win Rimfire 0.02%
9 .22 CB 0.01%
10 5mm Rem Rimfire Mag 0.01%
11 .17 PMC/Aguila 0.00%
12 .41 Short Rimfire 0.00%
Rank Caliber Percent
1 12 Gauge 6.18%
2 .410 Bore 1.25%
3 20 Gauge 1.10%
4 16 Gauge 0.32%
5 28 Gauge 0.17%
6 10 Gauge 0.03%
7 24 Gauge 0.01%
8 32 Gauge 0.01%
  • All Calibers
  • Handgun
  • Rifle
  • Rimfire
  • Shotgun
  • Bullets
  • Brass
  • Primers
  • Powder
  • Miscellaneous
  • Top Calibers
  • Deals / Coupons
  • Retailer Reviews
  • Contact Us
  • Log In / Join
  • Ammunition
    AMMO
  • Reloading Components
    RELOADING
  • Magazines
    MAGS
  • Firearms
    GUNS
  • More Options
    MORE
L
A D I N G
S E E K I N G