Find in-stock 9mm Luger ammunition at the best prices...FAST
-
Search Showing
-
Now SeekingFiocchi 9mm Luger Ammo handgun
-
Cost Range$0.3 - $35.9
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Mfg | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|

Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 22.48% |
2 | 5.56x45mm NATO | 11.46% |
3 | .223 Remington | 8.17% |
4 | .22LR | 5.60% |
5 | 12 Gauge | 5.05% |
6 | .308/7.62x51mm (.308 Winchester) | 4.24% |
7 | 7.62x39mm | 4.15% |
8 | .300 AAC Blackout (7.62x35mm) | 3.53% |
9 | .45 ACP/Auto | 2.56% |
10 | 6.5mm Creedmoor | 2.29% |
11 | 10mm Auto | 1.73% |
12 | .357 Mag | 1.73% |
13 | .380 Auto | 1.40% |
14 | .38 Special | 1.23% |
15 | .30-06 | 1.22% |
16 | .40 S&W | 1.12% |
17 | .410 Bore | 0.97% |
18 | 20 Gauge | 0.91% |
19 | 5.7x28mm | 0.91% |
20 | .44 Mag | 0.78% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 22.48% |
2 | .45 ACP/Auto | 2.56% |
3 | 10mm Auto | 1.73% |
4 | .357 Mag | 1.73% |
5 | .380 Auto | 1.40% |
6 | .38 Special | 1.23% |
7 | .40 S&W | 1.12% |
8 | 5.7x28mm | 0.91% |
9 | .44 Mag | 0.78% |
10 | .45 Colt (.45 Long Colt) | 0.67% |
11 | .357 SIG | 0.28% |
12 | .32 ACP (.32 Auto, 7.65 Browning) | 0.25% |
13 | .50 Action Express | 0.21% |
14 | .44 S&W Special | 0.20% |
15 | .500 S&W Mag | 0.19% |
16 | 9mm Makarov (9x18 Makarov) | 0.15% |
17 | 7.62x25mm Tokarev | 0.14% |
18 | .30 Super Carry | 0.10% |
19 | .25 ACP (.25 Auto, 6.35mm) | 0.10% |
20 | .32 S&W Long (Colt New Police) | 0.09% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 11.46% |
2 | .223 Remington | 8.17% |
3 | .308/7.62x51mm (.308 Winchester) | 4.24% |
4 | 7.62x39mm | 4.15% |
5 | .300 AAC Blackout (7.62x35mm) | 3.53% |
6 | 6.5mm Creedmoor | 2.29% |
7 | .30-06 | 1.22% |
8 | 6.5mm PRC | 0.77% |
9 | .30-30 Win | 0.69% |
10 | .300 Win Mag | 0.68% |
11 | .243 Win | 0.65% |
12 | 6.5mm Grendel | 0.65% |
13 | 7mm Rem Mag | 0.59% |
14 | .270 Win | 0.58% |
15 | .45-70 | 0.57% |
16 | 5.45x39mm | 0.55% |
17 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.42% |
18 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.39% |
19 | 7.62x54R | 0.31% |
20 | .22-250 | 0.31% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.60% |
2 | .22 Mag (.22 WMR) | 0.78% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.48% |
4 | .22 Long | 0.12% |
5 | .22 Short | 0.08% |
6 | .17 HM2 (Hornady Mach 2) | 0.04% |
7 | .22 CB | 0.02% |
8 | .22 Win Rimfire | 0.02% |
9 | .17 PMC/Aguila | 0.01% |
10 | .17 WSM (Winchester Super Magnum) | 0.01% |
11 | .22 Win Auto | 0.01% |
12 | 5mm Rem Rimfire Mag | 0.01% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share