Find in-stock 6.5x55mm ammunition at the best prices...FAST
-
Search ShowingNothing found
-
Now Seekingblanks 6.5x55mm Ammo rifle
-
Cost RangeNone
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.

Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 23.85% |
2 | 5.56x45mm NATO | 8.58% |
3 | 12 Gauge | 8.00% |
4 | .22LR | 7.06% |
5 | .223 Remington | 6.15% |
6 | .308/7.62x51mm (.308 Winchester) | 4.22% |
7 | 7.62x39mm | 4.05% |
8 | .45 ACP/Auto | 3.55% |
9 | .300 AAC Blackout (7.62x35mm) | 3.03% |
10 | .38 Special | 2.49% |
11 | .40 S&W | 2.13% |
12 | .380 Auto | 1.91% |
13 | .357 Mag | 1.79% |
14 | 6.5mm Creedmoor | 1.78% |
15 | .30-06 | 1.63% |
16 | .22 Mag (.22 WMR) | 1.21% |
17 | 10mm Auto | 1.15% |
18 | .300 Win Mag | 0.99% |
19 | 5.7x28mm | 0.91% |
20 | .45 Colt (.45 Long Colt) | 0.83% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 23.85% |
2 | .45 ACP/Auto | 3.55% |
3 | .38 Special | 2.49% |
4 | .40 S&W | 2.13% |
5 | .380 Auto | 1.91% |
6 | .357 Mag | 1.79% |
7 | 10mm Auto | 1.15% |
8 | 5.7x28mm | 0.91% |
9 | .45 Colt (.45 Long Colt) | 0.83% |
10 | .44 Mag | 0.74% |
11 | .32 ACP (.32 Auto, 7.65 Browning) | 0.39% |
12 | .357 SIG | 0.24% |
13 | .500 S&W Mag | 0.17% |
14 | .32 S&W Long (Colt New Police) | 0.14% |
15 | 9mm Makarov (9x18 Makarov) | 0.13% |
16 | .50 Action Express | 0.13% |
17 | 7.62x25mm Tokarev | 0.13% |
18 | .44 S&W Special | 0.11% |
19 | .454 Casull | 0.10% |
20 | .25 ACP (.25 Auto, 6.35mm) | 0.09% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 8.58% |
2 | .223 Remington | 6.15% |
3 | .308/7.62x51mm (.308 Winchester) | 4.22% |
4 | 7.62x39mm | 4.05% |
5 | .300 AAC Blackout (7.62x35mm) | 3.03% |
6 | 6.5mm Creedmoor | 1.78% |
7 | .30-06 | 1.63% |
8 | .300 Win Mag | 0.99% |
9 | .270 Win | 0.73% |
10 | .240 Wby Mag (Weatherby Magnum) | 0.57% |
11 | 7mm Rem Mag | 0.54% |
12 | .30-30 Win | 0.54% |
13 | .243 Win | 0.54% |
14 | .350 Legend | 0.51% |
15 | 7.62x54R | 0.42% |
16 | .458 SOCOM | 0.29% |
17 | 7mm-08 Rem | 0.27% |
18 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.27% |
19 | .30 Carbine | 0.25% |
20 | .450 Bushmaster | 0.23% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 7.06% |
2 | .22 Mag (.22 WMR) | 1.21% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.70% |
4 | .22 Long | 0.16% |
5 | .22 Short | 0.10% |
6 | .17 WSM (Winchester Super Magnum) | 0.05% |
7 | .17 HM2 (Hornady Mach 2) | 0.05% |
8 | .22 CB (6MM Flobert) | 0.01% |
9 | .22 Win Rimfire | 0.01% |
10 | 5mm Rem Rimfire Mag | 0.00% |
11 | .22 Win Auto | 0.00% |
12 | .41 Short Rimfire | 0.00% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share