
Find in-stock .50 BMG ammunition at the best prices...FAST
IMPORTANT:
Filter results on shipping cost: learn how
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Brand | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|
This retailer has an AmmoSeek shipping rating of
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.38% |
2 | 5.56x45mm NATO | 11.12% |
3 | 12 Gauge | 6.41% |
4 | .22LR | 5.60% |
5 | .308/7.62x51mm (.308 Winchester) | 4.65% |
6 | 7.62x39mm | 4.18% |
7 | .223 Remington | 4.06% |
8 | .300 AAC Blackout (7.62x35mm) | 3.31% |
9 | .45 ACP/Auto | 3.18% |
10 | 10mm Auto | 1.83% |
11 | .357 Mag | 1.75% |
12 | 6.5mm Creedmoor | 1.68% |
13 | .380 Auto | 1.52% |
14 | .38 Special | 1.35% |
15 | .30-06 | 1.24% |
16 | .45-70 | 1.06% |
17 | .40 S&W | 1.05% |
18 | 5.7x28mm | 1.02% |
19 | .22 Mag (.22 WMR) | 0.99% |
20 | .410 Bore (36 Gauge) | 0.94% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.38% |
2 | .45 ACP/Auto | 3.18% |
3 | 10mm Auto | 1.83% |
4 | .357 Mag | 1.75% |
5 | .380 Auto | 1.52% |
6 | .38 Special | 1.35% |
7 | .40 S&W | 1.05% |
8 | 5.7x28mm | 1.02% |
9 | .44 Mag | 0.91% |
10 | .45 Colt (.45 Long Colt) | 0.67% |
11 | .32 ACP (.32 Auto, 7.65 Browning) | 0.51% |
12 | .357 SIG | 0.31% |
13 | .50 Action Express | 0.23% |
14 | .32 H&R Mag (Harrington & Richardson Magnum) | 0.23% |
15 | .500 S&W Mag | 0.21% |
16 | .32 S&W Long (Colt New Police) | 0.20% |
17 | 9mm Makarov (9x18 Makarov) | 0.20% |
18 | 7.62x25mm Tokarev | 0.20% |
19 | .30 Super Carry | 0.19% |
20 | .41 Rem Mag | 0.16% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 11.12% |
2 | .308/7.62x51mm (.308 Winchester) | 4.65% |
3 | 7.62x39mm | 4.18% |
4 | .223 Remington | 4.06% |
5 | .300 AAC Blackout (7.62x35mm) | 3.31% |
6 | 6.5mm Creedmoor | 1.68% |
7 | .30-06 | 1.24% |
8 | .45-70 | 1.06% |
9 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.62% |
10 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.57% |
11 | .300 Win Mag | 0.54% |
12 | 7mm PRC | 0.52% |
13 | 5.45x39mm | 0.52% |
14 | 7.62x54R | 0.50% |
15 | .30-30 Win | 0.48% |
16 | 6.5mm PRC | 0.46% |
17 | 7mm Rem Mag | 0.46% |
18 | .50 Beowulf (12.7x42mm) | 0.45% |
19 | 6.5mm Grendel | 0.43% |
20 | 6mm ARC | 0.43% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.60% |
2 | .22 Mag (.22 WMR) | 0.99% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.46% |
4 | .17 WSM (Winchester Super Magnum) | 0.23% |
5 | .22 Short | 0.08% |
6 | .22 Long | 0.05% |
7 | .17 HM2 (Hornady Mach 2) | 0.04% |
8 | .21 Sharp | 0.04% |
9 | 5mm Rem Rimfire Mag | 0.03% |
10 | .22 Win Auto | 0.03% |
11 | .22 CB | 0.02% |
12 | .32 Long Rimfire | 0.02% |
13 | .22 Win Rimfire (.22 WRF) | 0.01% |
14 | .32 Short Rimfire | 0.01% |
15 | .41 Short Rimfire | 0.01% |
16 | 9mm Flobert | 0.00% |
The top results for this search contain retailers with higher shipping costs. You may wish to filter out these retailers.
REDO Search w/ shipping filters in place.
and don't show this again.
Read more details about AmmoSeek's shipping rating.
Share