
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Brand | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|
This retailer has an AmmoSeek shipping rating of
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 19.24% |
2 | 5.56x45mm NATO | 11.34% |
3 | 12 Gauge | 6.30% |
4 | .22LR | 5.61% |
5 | .308/7.62x51mm (.308 Winchester) | 4.86% |
6 | .223 Remington | 4.22% |
7 | 7.62x39mm | 3.79% |
8 | .300 AAC Blackout (7.62x35mm) | 3.39% |
9 | .45 ACP/Auto | 3.34% |
10 | 6.5mm Creedmoor | 1.82% |
11 | .380 Auto | 1.70% |
12 | 10mm Auto | 1.54% |
13 | .38 Special | 1.34% |
14 | .357 Mag | 1.25% |
15 | .30-06 | 1.19% |
16 | .40 S&W | 1.11% |
17 | .22 Mag (.22 WMR) | 0.88% |
18 | 20 Gauge | 0.85% |
19 | .45-70 | 0.82% |
20 | 5.7x28mm | 0.77% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 19.24% |
2 | .45 ACP/Auto | 3.34% |
3 | .380 Auto | 1.70% |
4 | 10mm Auto | 1.54% |
5 | .38 Special | 1.34% |
6 | .357 Mag | 1.25% |
7 | .40 S&W | 1.11% |
8 | 5.7x28mm | 0.77% |
9 | .44 Mag | 0.71% |
10 | .32 ACP (.32 Auto, 7.65 Browning) | 0.42% |
11 | .45 Colt (.45 Long Colt) | 0.41% |
12 | 7.62x25mm Tokarev | 0.38% |
13 | 9mm Makarov (9x18 Makarov) | 0.27% |
14 | .32 H&R Mag (Harrington & Richardson Magnum) | 0.27% |
15 | .357 SIG | 0.26% |
16 | .32 S&W Long (Colt New Police) | 0.21% |
17 | .500 S&W Mag | 0.20% |
18 | .30 Super Carry | 0.19% |
19 | .50 Action Express | 0.18% |
20 | .44 S&W Special | 0.17% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 11.34% |
2 | .308/7.62x51mm (.308 Winchester) | 4.86% |
3 | .223 Remington | 4.22% |
4 | 7.62x39mm | 3.79% |
5 | .300 AAC Blackout (7.62x35mm) | 3.39% |
6 | 6.5mm Creedmoor | 1.82% |
7 | .30-06 | 1.19% |
8 | .45-70 | 0.82% |
9 | 7.62x54R | 0.62% |
10 | 6mm ARC | 0.58% |
11 | .300 Win Mag | 0.56% |
12 | .30-30 Win | 0.55% |
13 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.53% |
14 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.49% |
15 | 5.45x39mm | 0.48% |
16 | .303 British | 0.40% |
17 | 6.5mm Grendel | 0.40% |
18 | 8.6 Blackout | 0.40% |
19 | .240 Weatherby Mag | 0.39% |
20 | 7mm Rem Mag | 0.38% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.61% |
2 | .22 Mag (.22 WMR) | 0.88% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.50% |
4 | .17 WSM (Winchester Super Magnum) | 0.29% |
5 | .22 Long | 0.14% |
6 | .21 Sharp | 0.09% |
7 | .22 Short | 0.06% |
8 | .17 HM2 (Hornady Mach 2) | 0.06% |
9 | .22 CB | 0.04% |
10 | .41 Short Rimfire | 0.01% |
11 | .22 Win Rimfire (.22 WRF) | 0.01% |
12 | .32 Long Rimfire | 0.00% |
13 | 5mm Rem Rimfire Mag | 0.00% |
14 | .32 Short Rimfire | 0.00% |
15 | 9mm Flobert | 0.00% |
The top results for this search contain retailers with higher shipping costs. You may wish to filter out these retailers.
REDO Search w/ shipping filters in place.
and don't show this again.
Read more details about AmmoSeek's shipping rating.
Share