Find in-stock .38 Special ammunition at the best prices...FAST
-
Search Showing
-
Now SeekingFederal .38 Special Ammo handgun
-
Cost Range$3.781 - $6.997
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Mfg | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|

Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 21.30% |
2 | 5.56x45mm NATO | 8.04% |
3 | .22LR | 7.22% |
4 | 12 Gauge | 7.12% |
5 | .223 Remington | 6.35% |
6 | 7.62x39mm | 5.09% |
7 | .308/7.62x51mm (.308 Winchester) | 5.00% |
8 | .45 ACP/Auto | 3.44% |
9 | .300 AAC Blackout (7.62x35mm) | 3.17% |
10 | 6.5mm Creedmoor | 2.74% |
11 | .380 Auto | 2.68% |
12 | .40 S&W | 1.86% |
13 | .357 Mag | 1.74% |
14 | .30-06 | 1.70% |
15 | .38 Special | 1.50% |
16 | 10mm Auto | 1.45% |
17 | .410 Bore | 1.11% |
18 | 5.7x28mm | 0.98% |
19 | 20 Gauge | 0.92% |
20 | .22 Mag (.22 WMR) | 0.89% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 21.30% |
2 | .45 ACP/Auto | 3.44% |
3 | .380 Auto | 2.68% |
4 | .40 S&W | 1.86% |
5 | .357 Mag | 1.74% |
6 | .38 Special | 1.50% |
7 | 10mm Auto | 1.45% |
8 | 5.7x28mm | 0.98% |
9 | .45 Colt (.45 Long Colt) | 0.77% |
10 | .44 Mag | 0.65% |
11 | .32 ACP (.32 Auto, 7.65 Browning) | 0.26% |
12 | .44 S&W Special | 0.19% |
13 | .357 SIG | 0.19% |
14 | 7.62x25mm Tokarev | 0.15% |
15 | .500 S&W Mag | 0.12% |
16 | .50 Action Express | 0.12% |
17 | 9mm Makarov (9x18 Makarov) | 0.11% |
18 | .32 S&W Long (Colt New Police) | 0.11% |
19 | .25 ACP (.25 Auto, 6.35mm) | 0.08% |
20 | .38 Super Auto | 0.07% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 8.04% |
2 | .223 Remington | 6.35% |
3 | 7.62x39mm | 5.09% |
4 | .308/7.62x51mm (.308 Winchester) | 5.00% |
5 | .300 AAC Blackout (7.62x35mm) | 3.17% |
6 | 6.5mm Creedmoor | 2.74% |
7 | .30-06 | 1.70% |
8 | .45-70 | 0.88% |
9 | .270 Win | 0.72% |
10 | 7mm Rem Mag | 0.68% |
11 | .243 Win | 0.65% |
12 | .350 Legend | 0.59% |
13 | .300 Win Mag | 0.57% |
14 | .30-30 Win | 0.44% |
15 | 6.5mm PRC | 0.39% |
16 | 7.62x54R | 0.39% |
17 | .450 Bushmaster | 0.35% |
18 | .240 Wby Mag (Weatherby Magnum) | 0.34% |
19 | 6.5mm Grendel | 0.34% |
20 | 5.45x39mm | 0.31% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 7.22% |
2 | .22 Mag (.22 WMR) | 0.89% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.31% |
4 | .22 Short | 0.15% |
5 | .17 WSM (Winchester Super Magnum) | 0.10% |
6 | .17 HM2 (Hornady Mach 2) | 0.05% |
7 | 5mm Rem Rimfire Mag | 0.01% |
8 | 9mm Flobert | 0.00% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share