
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Brand | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|
This retailer has an AmmoSeek shipping rating of
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 19.12% |
2 | 5.56x45mm NATO | 11.21% |
3 | 12 Gauge | 5.87% |
4 | .22LR | 5.70% |
5 | .308/7.62x51mm (.308 Winchester) | 4.57% |
6 | .223 Remington | 4.34% |
7 | 7.62x39mm | 3.70% |
8 | .300 AAC Blackout (7.62x35mm) | 3.27% |
9 | .45 ACP/Auto | 3.00% |
10 | 6.5mm Creedmoor | 1.78% |
11 | 10mm Auto | 1.53% |
12 | .380 Auto | 1.43% |
13 | .357 Mag | 1.41% |
14 | .38 Special | 1.36% |
15 | .22 Mag (.22 WMR) | 1.24% |
16 | .40 S&W | 1.09% |
17 | .30-06 | 1.08% |
18 | 5.7x28mm | 0.87% |
19 | .44 Mag | 0.84% |
20 | .45-70 | 0.83% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 19.12% |
2 | .45 ACP/Auto | 3.00% |
3 | 10mm Auto | 1.53% |
4 | .380 Auto | 1.43% |
5 | .357 Mag | 1.41% |
6 | .38 Special | 1.36% |
7 | .40 S&W | 1.09% |
8 | 5.7x28mm | 0.87% |
9 | .44 Mag | 0.84% |
10 | .32 ACP (.32 Auto, 7.65 Browning) | 0.65% |
11 | .45 Colt (.45 Long Colt) | 0.47% |
12 | 7.62x25mm Tokarev | 0.42% |
13 | .500 S&W Mag | 0.30% |
14 | .357 SIG | 0.30% |
15 | 9mm Makarov (9x18 Makarov) | 0.28% |
16 | .32 H&R Mag (Harrington & Richardson Magnum) | 0.23% |
17 | .44 S&W Special | 0.21% |
18 | .30 Super Carry | 0.21% |
19 | .32 S&W Long (Colt New Police) | 0.20% |
20 | .50 Action Express | 0.19% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 11.21% |
2 | .308/7.62x51mm (.308 Winchester) | 4.57% |
3 | .223 Remington | 4.34% |
4 | 7.62x39mm | 3.70% |
5 | .300 AAC Blackout (7.62x35mm) | 3.27% |
6 | 6.5mm Creedmoor | 1.78% |
7 | .30-06 | 1.08% |
8 | .45-70 | 0.83% |
9 | 7.62x54R | 0.64% |
10 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.60% |
11 | .30-30 Win | 0.60% |
12 | 6mm ARC | 0.58% |
13 | .300 Win Mag | 0.56% |
14 | 5.45x39mm | 0.55% |
15 | 6.5mm PRC | 0.51% |
16 | 6.5mm Grendel | 0.51% |
17 | 7mm PRC | 0.51% |
18 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.47% |
19 | .270 Win | 0.45% |
20 | .240 Weatherby Mag | 0.42% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.70% |
2 | .22 Mag (.22 WMR) | 1.24% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.53% |
4 | .17 WSM (Winchester Super Magnum) | 0.31% |
5 | .22 Long | 0.26% |
6 | .22 Short | 0.12% |
7 | .17 HM2 (Hornady Mach 2) | 0.07% |
8 | .22 Win Rimfire (.22 WRF) | 0.06% |
9 | .21 Sharp | 0.05% |
10 | .22 CB | 0.03% |
11 | 9mm Flobert | 0.01% |
12 | 5mm Rem Rimfire Mag | 0.01% |
13 | .32 Short Rimfire | 0.01% |
14 | .22 Win Auto | 0.00% |
The top results for this search contain retailers with higher shipping costs. You may wish to filter out these retailers.
REDO Search w/ shipping filters in place.
and don't show this again.
Read more details about AmmoSeek's shipping rating.
Share