• Reviews
  • Deals
  • Help
    Documentation Blog FAQ About Advertising Friends/Partners Contact Us
  • Log In / Join
Log In / Join
Find Ammo Friends/Partners

Friends and Partnerships

  • Ammo.com
  • Bear Creek Arsenal
  • Boolits Builders - Firearms Academy
  • Coriolis
  • Gears of Guns
  • Gunner Gear
  • Gun Pros
  • Gun Safe Tips
  • Holster HQ
  • KeepGunsSafe.com
  • LewRockwell.com
  • ReloadYourGear.com
  • Second Amendment Foundation
  • Scopes Field
  • Shooting Sports USA
  • Spartan Tactical Training Group
  • WaGuns.org - Washington's Premier Firearms Community
  • The Weapon Blog
Help
  • Home
  • Blog
  • FAQ
  • Documentation
  • Ammo Glossary
  • About Us
  • Contact Us
Useful Links
  • Banner Advertising
  • Get Listed (Retailers)
  • Retailer Ratings
  • Deals & Coupons
  • Calibers List
  • Friends / Partners
  • Swag / Merchandise
Disclaimer

AmmoSeek.com does not vet or endorse any retailer listed on this site. Also, retailers' web sites can change at any time. This could have a negative effect on AmmoSeek's ability to obtain accurate (or any) information. AmmoSeek, LLC is not responsible for inaccurate product information displayed. Your mileage may vary.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

  • Privacy Policy
  • Terms Of Service
  • SSL Seal
© 2025 Copyright: AmmoSeek, LLC

Top Calibers

Rank Caliber Percent
1 9mm Luger (9x19 Parabellum) 20.12%
2 5.56x45mm NATO 10.98%
3 12 Gauge 6.88%
4 .22LR 5.60%
5 .308/7.62x51mm (.308 Winchester) 4.62%
6 .223 Remington 4.38%
7 7.62x39mm 3.64%
8 .45 ACP/Auto 2.92%
9 .300 AAC Blackout (7.62x35mm) 2.77%
10 6.5mm Creedmoor 1.60%
11 .357 Mag 1.60%
12 .380 Auto 1.53%
13 .38 Special 1.49%
14 10mm Auto 1.41%
15 .40 S&W 1.23%
16 20 Gauge 1.21%
17 .30-06 1.10%
18 5.7x28mm 1.05%
19 .44 Mag 1.04%
20 .22 Mag (.22 WMR) 0.88%
Rank Caliber Percent
1 9mm Luger (9x19 Parabellum) 20.12%
2 .45 ACP/Auto 2.92%
3 .357 Mag 1.60%
4 .380 Auto 1.53%
5 .38 Special 1.49%
6 10mm Auto 1.41%
7 .40 S&W 1.23%
8 5.7x28mm 1.05%
9 .44 Mag 1.04%
10 .45 Colt (.45 Long Colt) 0.54%
11 .357 SIG 0.34%
12 .32 ACP (.32 Auto, 7.65 Browning) 0.32%
13 7.62x25mm Tokarev 0.26%
14 9mm Makarov (9x18 Makarov) 0.23%
15 .460 S&W Mag 0.21%
16 .44 S&W Special 0.20%
17 .500 S&W Mag 0.20%
18 .50 Action Express 0.18%
19 .32 S&W Long (Colt New Police) 0.17%
20 .38 Super Auto 0.14%
Rank Caliber Percent
1 5.56x45mm NATO 10.98%
2 .308/7.62x51mm (.308 Winchester) 4.62%
3 .223 Remington 4.38%
4 7.62x39mm 3.64%
5 .300 AAC Blackout (7.62x35mm) 2.77%
6 6.5mm Creedmoor 1.60%
7 .30-06 1.10%
8 .45-70 0.84%
9 7.62x54R 0.68%
10 .30-30 Win 0.68%
11 .300 Win Mag 0.60%
12 6.5mm Grendel 0.55%
13 8mm Mauser (7.92x57mm, 8x57 JS, 8x57 IS) 0.54%
14 7mm PRC 0.51%
15 5.45x39mm 0.48%
16 7mm Rem Mag 0.48%
17 8.6 Blackout 0.42%
18 6mm ARC 0.39%
19 .270 Win 0.39%
20 .243 Win 0.38%
Rank Caliber Percent
1 .22LR 5.60%
2 .22 Mag (.22 WMR) 0.88%
3 .17 HMR (Hornady Magnum Rimfire) 0.30%
4 .17 WSM (Winchester Super Magnum) 0.18%
5 .22 Long 0.15%
6 .22 Short 0.08%
7 .17 HM2 (Hornady Mach 2) 0.08%
8 .22 Win Rimfire (.22 WRF) 0.03%
9 .22 CB 0.03%
10 .32 Long Rimfire 0.03%
11 5mm Rem Rimfire Mag 0.02%
12 .21 Sharp 0.02%
13 .22 Win Auto 0.01%
14 9mm Flobert 0.01%
15 .22 S/L/LR 0.00%
16 .32 Short Rimfire 0.00%
Rank Caliber Percent
1 12 Gauge 6.88%
2 20 Gauge 1.21%
3 .410 Bore (36 Gauge) 0.77%
4 28 Gauge 0.29%
5 16 Gauge 0.23%
6 10 Gauge 0.09%
7 32 Gauge 0.05%
8 24 Gauge 0.04%
  • All Calibers
  • Handgun
  • Rifle
  • Rimfire
  • Shotgun
  • Bullets
  • Brass
  • Primers
  • Powder
  • Miscellaneous
  • Top Calibers
  • Deals / Coupons
  • Retailer Reviews
  • Contact Us
  • Log In / Join
  • Ammunition
    AMMO
  • Reloading Components
    RELOADING
  • Magazines
    MAGS
  • Firearms
    GUNS
  • More Options
    MORE
L
A D I N G
S E E K I N G