Find in-stock 9mm Luger ammunition at the best prices...FAST
-
Search Showing
-
Now SeekingCerberus 9mm Luger Ammo handgun
-
Cost Range$0.26 - $0.295
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Mfg | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|

Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.59% |
2 | 5.56x45mm NATO | 10.84% |
3 | .223 Remington | 6.38% |
4 | .22LR | 6.24% |
5 | 12 Gauge | 5.56% |
6 | 7.62x39mm | 4.49% |
7 | .308/7.62x51mm (.308 Winchester) | 4.13% |
8 | .300 AAC Blackout (7.62x35mm) | 3.41% |
9 | .45 ACP/Auto | 2.33% |
10 | 6.5mm Creedmoor | 2.22% |
11 | .357 Mag | 1.81% |
12 | .30-06 | 1.65% |
13 | 10mm Auto | 1.60% |
14 | .410 Bore | 1.43% |
15 | .380 Auto | 1.43% |
16 | .38 Special | 1.43% |
17 | .44 Mag | 1.16% |
18 | 20 Gauge | 1.13% |
19 | .40 S&W | 1.02% |
20 | 5.7x28mm | 1.00% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.59% |
2 | .45 ACP/Auto | 2.33% |
3 | .357 Mag | 1.81% |
4 | 10mm Auto | 1.60% |
5 | .380 Auto | 1.43% |
6 | .38 Special | 1.43% |
7 | .44 Mag | 1.16% |
8 | .40 S&W | 1.02% |
9 | 5.7x28mm | 1.00% |
10 | .45 Colt (.45 Long Colt) | 0.85% |
11 | .32 ACP (.32 Auto, 7.65 Browning) | 0.30% |
12 | .357 SIG | 0.28% |
13 | .500 S&W Mag | 0.26% |
14 | .50 Action Express | 0.23% |
15 | 7.62x25mm Tokarev | 0.20% |
16 | .38 Super Auto | 0.19% |
17 | 9mm Makarov (9x18 Makarov) | 0.17% |
18 | .25 ACP (.25 Auto, 6.35mm) | 0.14% |
19 | .44 S&W Special | 0.12% |
20 | .32 S&W Long (Colt New Police) | 0.11% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 10.84% |
2 | .223 Remington | 6.38% |
3 | 7.62x39mm | 4.49% |
4 | .308/7.62x51mm (.308 Winchester) | 4.13% |
5 | .300 AAC Blackout (7.62x35mm) | 3.41% |
6 | 6.5mm Creedmoor | 2.22% |
7 | .30-06 | 1.65% |
8 | .30-30 Win | 0.87% |
9 | .300 Win Mag | 0.84% |
10 | .45-70 | 0.83% |
11 | 7mm Rem Mag | 0.81% |
12 | 6.5mm Grendel | 0.77% |
13 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.74% |
14 | .243 Win | 0.73% |
15 | 6.5mm PRC | 0.67% |
16 | .270 Win | 0.63% |
17 | 7mm-08 Rem | 0.59% |
18 | 7.62x54R | 0.53% |
19 | 5.45x39mm | 0.43% |
20 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.42% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 6.24% |
2 | .22 Mag (.22 WMR) | 0.88% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.55% |
4 | .22 Long | 0.09% |
5 | .22 Short | 0.07% |
6 | .17 HM2 (Hornady Mach 2) | 0.07% |
7 | .22 Win Rimfire | 0.04% |
8 | .22 CB | 0.02% |
9 | 9mm Flobert | 0.01% |
10 | .22 Win Auto | 0.01% |
11 | .17 WSM (Winchester Super Magnum) | 0.01% |
12 | 5mm Rem Rimfire Mag | 0.01% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share