
Find in-stock .400 Cor-Bon ammunition at the best prices...FAST
IMPORTANT:
Filter results on shipping cost: learn how
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Brand | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|
This retailer has an AmmoSeek shipping rating of
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.29% |
2 | 5.56x45mm NATO | 11.84% |
3 | 12 Gauge | 6.07% |
4 | .22LR | 5.80% |
5 | .308/7.62x51mm (.308 Winchester) | 4.74% |
6 | .223 Remington | 3.99% |
7 | .300 AAC Blackout (7.62x35mm) | 3.88% |
8 | 7.62x39mm | 3.72% |
9 | .45 ACP/Auto | 3.05% |
10 | .357 Mag | 1.76% |
11 | 6.5mm Creedmoor | 1.73% |
12 | .38 Special | 1.60% |
13 | 10mm Auto | 1.56% |
14 | .380 Auto | 1.52% |
15 | .30-06 | 1.24% |
16 | 5.7x28mm | 1.14% |
17 | .40 S&W | 1.13% |
18 | .45-70 | 1.12% |
19 | .410 Bore (36 Gauge) | 1.00% |
20 | .22 Mag (.22 WMR) | 0.99% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.29% |
2 | .45 ACP/Auto | 3.05% |
3 | .357 Mag | 1.76% |
4 | .38 Special | 1.60% |
5 | 10mm Auto | 1.56% |
6 | .380 Auto | 1.52% |
7 | 5.7x28mm | 1.14% |
8 | .40 S&W | 1.13% |
9 | .44 Mag | 0.81% |
10 | .45 Colt (.45 Long Colt) | 0.57% |
11 | .357 SIG | 0.54% |
12 | .32 ACP (.32 Auto, 7.65 Browning) | 0.45% |
13 | .44 S&W Special | 0.27% |
14 | .50 Action Express | 0.25% |
15 | .32 H&R Mag (Harrington & Richardson Magnum) | 0.24% |
16 | .30 Super Carry | 0.23% |
17 | .500 S&W Mag | 0.23% |
18 | .460 S&W Mag | 0.21% |
19 | .32 S&W Long (Colt New Police) | 0.20% |
20 | 7.62x25mm Tokarev | 0.19% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 11.84% |
2 | .308/7.62x51mm (.308 Winchester) | 4.74% |
3 | .223 Remington | 3.99% |
4 | .300 AAC Blackout (7.62x35mm) | 3.88% |
5 | 7.62x39mm | 3.72% |
6 | 6.5mm Creedmoor | 1.73% |
7 | .30-06 | 1.24% |
8 | .45-70 | 1.12% |
9 | .300 Win Mag | 0.61% |
10 | 6mm ARC | 0.58% |
11 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.52% |
12 | 7.62x54R | 0.50% |
13 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.46% |
14 | .30-30 Win | 0.43% |
15 | 5.45x39mm | 0.42% |
16 | 6.5mm Grendel | 0.40% |
17 | 7mm Rem Mag | 0.39% |
18 | 8.6 Blackout | 0.38% |
19 | .270 Win | 0.37% |
20 | .240 Weatherby Mag | 0.36% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.80% |
2 | .22 Mag (.22 WMR) | 0.99% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.57% |
4 | .17 WSM (Winchester Super Magnum) | 0.30% |
5 | .21 Sharp | 0.11% |
6 | .22 Long | 0.08% |
7 | .22 Short | 0.06% |
8 | .17 HM2 (Hornady Mach 2) | 0.03% |
9 | .32 Long Rimfire | 0.03% |
10 | .22 CB | 0.02% |
11 | 5mm Rem Rimfire Mag | 0.02% |
12 | .41 Short Rimfire | 0.02% |
13 | .22 Win Rimfire (.22 WRF) | 0.02% |
14 | 9mm Flobert | 0.01% |
15 | .22 Win Auto | 0.01% |
16 | .17 PMC/Aguila | 0.00% |
17 | 4mm Randz Court | 0.00% |
The top results for this search contain retailers with higher shipping costs. You may wish to filter out these retailers.
REDO Search w/ shipping filters in place.
and don't show this again.
Read more details about AmmoSeek's shipping rating.
Share