Find in-stock .30 Carbine ammunition at the best prices...FAST
-
Search Showing
-
Now SeekingAmerican Quality .30 Carbine Ammo rifle
-
Cost Range$0.59 - $0.76
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Brand | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|
Shipping Rating Info
This retailer has an AmmoSeek shipping rating of
Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.12% |
2 | 5.56x45mm NATO | 11.32% |
3 | 12 Gauge | 6.75% |
4 | .22LR | 5.84% |
5 | .223 Remington | 4.80% |
6 | .308/7.62x51mm (.308 Winchester) | 4.18% |
7 | .300 AAC Blackout (7.62x35mm) | 3.72% |
8 | 7.62x39mm | 3.47% |
9 | .45 ACP/Auto | 2.57% |
10 | .357 Mag | 1.66% |
11 | .380 Auto | 1.60% |
12 | 6.5mm Creedmoor | 1.60% |
13 | .38 Special | 1.37% |
14 | 5.7x28mm | 1.35% |
15 | 10mm Auto | 1.23% |
16 | .410 Bore (36 Gauge) | 1.06% |
17 | 20 Gauge | 1.04% |
18 | .44 Mag | 0.96% |
19 | .30-06 | 0.94% |
20 | .40 S&W | 0.83% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 18.12% |
2 | .45 ACP/Auto | 2.57% |
3 | .357 Mag | 1.66% |
4 | .380 Auto | 1.60% |
5 | .38 Special | 1.37% |
6 | 5.7x28mm | 1.35% |
7 | 10mm Auto | 1.23% |
8 | .44 Mag | 0.96% |
9 | .40 S&W | 0.83% |
10 | .45 Colt (.45 Long Colt) | 0.69% |
11 | .32 H&R Mag (Harrington & Richardson Magnum) | 0.44% |
12 | .32 ACP (.32 Auto, 7.65 Browning) | 0.30% |
13 | .357 SIG | 0.28% |
14 | .500 S&W Mag | 0.21% |
15 | .32 S&W Long (Colt New Police) | 0.20% |
16 | .44 S&W Special | 0.18% |
17 | .50 Action Express | 0.17% |
18 | .38 Super Auto | 0.17% |
19 | .327 Federal Mag | 0.15% |
20 | 7.62x25mm Tokarev | 0.15% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 11.32% |
2 | .223 Remington | 4.80% |
3 | .308/7.62x51mm (.308 Winchester) | 4.18% |
4 | .300 AAC Blackout (7.62x35mm) | 3.72% |
5 | 7.62x39mm | 3.47% |
6 | 6.5mm Creedmoor | 1.60% |
7 | .30-06 | 0.94% |
8 | .45-70 | 0.69% |
9 | .300 Win Mag | 0.63% |
10 | 6mm ARC | 0.62% |
11 | 8.6 Blackout | 0.58% |
12 | 7.62x54R | 0.56% |
13 | .30-30 Win | 0.56% |
14 | 6.5mm Grendel | 0.55% |
15 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.55% |
16 | .50 BMG (.50 Browning Machine Gun, 12.7x99mm NATO) | 0.48% |
17 | .243 Win | 0.48% |
18 | 5.45x39mm | 0.41% |
19 | 7mm PRC | 0.40% |
20 | 6.5mm PRC | 0.40% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 5.84% |
2 | .22 Mag (.22 WMR) | 0.82% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.46% |
4 | .17 WSM (Winchester Super Magnum) | 0.24% |
5 | .22 Long | 0.15% |
6 | .21 Sharp | 0.10% |
7 | .22 Short | 0.08% |
8 | .17 HM2 (Hornady Mach 2) | 0.06% |
9 | .22 Win Auto | 0.02% |
10 | .32 Long Rimfire | 0.02% |
11 | .22 CB | 0.01% |
12 | 9mm Flobert | 0.01% |
13 | 5mm Rem Rimfire Mag | 0.01% |
14 | .22 Win Rimfire (.22 WRF) | 0.01% |
15 | .22 BB (6MM Flobert) | 0.01% |
16 | .41 Short Rimfire | 0.00% |
17 | .17 PMC/Aguila | 0.00% |
Shipping Notice
The top results for this search contain retailers with higher shipping costs. You may wish to filter out these retailers.
REDO Search w/ shipping filters in place.
and don't show this again.
Read more details about AmmoSeek's shipping rating.
Share