Find in-stock .22LR ammunition at the best prices...FAST
IMPORTANT:
New Shipping Rating (scoring) system in place: Read details
-
Search Showing
-
Now SeekingPhoenix .22LR Ammo rimfire
-
Cost Range$0.478 - $0.478
-
Saved Searches
-
Modify Search
- Save Search
Nothing Found
You may want to adjust your search parameters using Modify Search or going back to the main search page to start over.
Additionally, you may want to sign up for a free account so you can save searches, set alerts, exclude retailers, and experience all AmmoSeek has to offer.
Retailer | Description | Brand | Caliber | Grains | When | Limits | Casing | New? | Price | Rounds | $ | S/H | Share | Err? |
---|

Shipping Score Info
This retailer has an AmmoSeek shipping score of
Top Calibers
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 19.71% |
2 | 5.56x45mm NATO | 14.02% |
3 | .223 Remington | 6.72% |
4 | 12 Gauge | 5.94% |
5 | .22LR | 4.85% |
6 | .308/7.62x51mm (.308 Winchester) | 4.67% |
7 | 7.62x39mm | 3.98% |
8 | .300 AAC Blackout (7.62x35mm) | 2.40% |
9 | .45 ACP/Auto | 2.38% |
10 | 10mm Auto | 1.91% |
11 | .357 Mag | 1.48% |
12 | 5.7x28mm | 1.48% |
13 | 6.5mm Creedmoor | 1.42% |
14 | .380 Auto | 1.21% |
15 | .410 Bore | 1.19% |
16 | .38 Special | 1.07% |
17 | .30-06 | 1.03% |
18 | .40 S&W | 1.02% |
19 | .44 Mag | 1.02% |
20 | 6.5mm Grendel | 0.90% |
Rank | Caliber | Percent |
---|---|---|
1 | 9mm Luger (9x19 Parabellum) | 19.71% |
2 | .45 ACP/Auto | 2.38% |
3 | 10mm Auto | 1.91% |
4 | 5.7x28mm | 1.48% |
5 | .357 Mag | 1.48% |
6 | .380 Auto | 1.21% |
7 | .38 Special | 1.07% |
8 | .40 S&W | 1.02% |
9 | .44 Mag | 1.02% |
10 | .45 Colt (.45 Long Colt) | 0.68% |
11 | 7.62x25mm Tokarev | 0.26% |
12 | .32 ACP (.32 Auto, 7.65 Browning) | 0.25% |
13 | .44 S&W Special | 0.23% |
14 | .50 Action Express | 0.22% |
15 | .357 SIG | 0.17% |
16 | .25 ACP (.25 Auto, 6.35mm) | 0.16% |
17 | .500 S&W Mag | 0.14% |
18 | .32 S&W Long (Colt New Police) | 0.13% |
19 | .460 S&W Mag | 0.10% |
20 | .41 Rem Mag | 0.09% |
Rank | Caliber | Percent |
---|---|---|
1 | 5.56x45mm NATO | 14.02% |
2 | .223 Remington | 6.72% |
3 | .308/7.62x51mm (.308 Winchester) | 4.67% |
4 | 7.62x39mm | 3.98% |
5 | .300 AAC Blackout (7.62x35mm) | 2.40% |
6 | 6.5mm Creedmoor | 1.42% |
7 | .30-06 | 1.03% |
8 | 6.5mm Grendel | 0.90% |
9 | .300 Win Mag | 0.80% |
10 | .45-70 | 0.68% |
11 | .30-30 Win | 0.63% |
12 | 8mm Mauser (7.92x57mm, 8x57 IS/JS) | 0.56% |
13 | 6mm ARC | 0.50% |
14 | 7mm Rem Mag | 0.47% |
15 | 7.62x54R | 0.46% |
16 | .243 Win | 0.43% |
17 | 6.5mm PRC | 0.43% |
18 | .22-250 | 0.42% |
19 | .338 Lapua Mag | 0.41% |
20 | 7mm PRC | 0.39% |
Rank | Caliber | Percent |
---|---|---|
1 | .22LR | 4.85% |
2 | .22 Mag (.22 WMR) | 0.71% |
3 | .17 HMR (Hornady Magnum Rimfire) | 0.37% |
4 | .17 WSM (Winchester Super Magnum) | 0.15% |
5 | .22 Short | 0.13% |
6 | .22 Long | 0.08% |
7 | .17 HM2 (Hornady Mach 2) | 0.05% |
8 | .22 Win Rimfire | 0.03% |
9 | .22 CB | 0.02% |
10 | 5mm Rem Rimfire Mag | 0.01% |
11 | 9mm Flobert | 0.01% |
12 | .22 Win Auto | 0.00% |
13 | .41 Short Rimfire | 0.00% |
L
A
D
I
N
G

S
E
E
K
I
N
G

Share